In Round 3 of the Inaugural Swiss, nearly 20 players showed up at the club to enjoy rated and casual chess; most impressive was the energy throughout. As people arrived, there was palpable socialization, blitz play, and cooperative analysis. It was a lively evening, and I’m grateful to have been able to spend it with engaged club members.
The featured match was the Battle of the Unbeatens in which Andrew Fleming, on the white pieces, played the Petrosian Variation of the Kings Indian Defense against Tariq Yue. This variation leads to attacking opportunities on opposite sides of the board where white seeks to play b4 and black aims for an f5 pawn break. Tariq was quicker to carry out the black objective and secured the win; though, both played extremely well with accuracy scores above 85% in a complex position. The game is included below in addition to an excellent YouTube commentary of the Petrosian Variation.
Finally, the standings at the end of Round 3 (of 5 total) can be found below. As a reminder, players may join any week and are not required to play each round. I hope to see you all on Tuesday, September 26th for Round 4.
Inaugural Swiss Standings
# | Name | Rating | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Tariq Yue | 1991 | +W12 | +W5 | +B2 | 3.0 |
2 | Andrew Fleming | 1914 | +B13 | +W3 | -W1 | 2.0 |
3 | Edmund Kline | 1899 | +W14 | -B2 | +B6 | 2.0 |
4 | Denis Markov | 2004 | +B7 | =Bye | — | 1.5 |
5 | Joe Mucerino | 2067 | +W16 | -B1 | =Bye | 1.5 |
6 | Nicholas Lampros | 1819 | +B15 | =Bye | -W3 | 1.5 |
7 | Sean Pry | 1589 | -W4 | +B10 | =Bye | 1.5 |
8 | Aaron Biscoe | 1873 | =Bye | — | +W13 | 1.5 |
9 | Benjamin Koo | 1621 | =Bye | — | +W15 | 1.5 |
10 | Sean Kelly | unr. | =Bye | -W7 | =B11 | 1.0 |
11 | Robert Flanagan | 1459 | =Bye | — | =W10 | 1.0 |
12 | Christian Vasquez-Murray | 1378 | -B1 | =Bye | — | 0.5 |
13 | Alex Lampros | 1046 | -W2 | =Bye | -B8 | 0.5 |
14 | Lou Gotlib | 891 | -B3 | =Bye | — | 0.5 |
15 | Claudio Espejo | unr. | -W6 | =Bye | -B9 | 0.5 |
16 | Donald Anderson | 1748 | -B5 | =Bye | — | 0.5 |
Featured Game
Petrosian Variation Commentary
Thank you to Cedar Creek Catering for providing the venue! Remember to check them out at the Media Farmers Market.
As always, if you have suggestions for the club, please get in touch. We are interested in experimenting with new ideas.