Thank you to all who came out for opening night (9/5/23) to play chess and support the new club! We ended up with 12 players engaged in rated matches, 4 players in casual matches, and a handful of spectators. It was a fun night and we are looking forward to building on the momentum.
Special thanks to our fearless tournament director, Sean Pry, for getting us underway. Without Sean’s help, this wouldn’t have been possible. The following are the standings of the Inaugural Swiss at the end of Round 1 (of 5 total). As a reminder, players may join the Swiss any week and are not required to play each round. Hope to see you all next week on September 12th for Round 2.
Name | ID | Rating | Rd1 | Total |
---|---|---|---|---|
Joe Mucerino | 12585616 | 2067 | W7 | 1.0 |
Denis Markov | 15965923 | 2004 | W8 | 1.0 |
Tariq Yue | 30014129 | 1991 | W9 | 1.0 |
Andrew Fleming | 12877894 | 1914 | W10 | 1.0 |
Edmund Kline | 12832377 | 1899 | W11 | 1.0 |
Nicholas Lampros | 12668164 | 1819 | W12 | 1.0 |
Donald Anderson | 12411156 | 1748 | L1 | 0.0 |
Sean Pry | 15945605 | 1589 | L2 | 0.0 |
Christian Vasquez-Murray | 30279471 | 1378 | L3 | 0.0 |
Alex Lampros | 15822803 | 1046 | L4 | 0.0 |
Lou Gotlib | 14016503 | 891 | L5 | 0.0 |
Claudio Espejo | 31407133 | unr. | L6 | 0.0 |
Thank you to Cedar Creek Catering for providing the venue and to Jerry (of Cedar Creek) for baking these delicious soft pretzels for the opening night. They were a hit!
If you have suggestions for the club, please get in touch. We are always interested in experimenting with ideas, including occasional blitz tournaments (credit: Denis M.), inter-club play, casual pub chess, etc.